If this page is hard to read, try one without tables.
Day | Date | Opponent | Time/Result | |
---|---|---|---|---|
September (3-1) | ||||
Mon | Sep 8 | ![]() | @ Arizona | 17-18 (L) |
Sun | Sep 14 | ![]() | Seattle | 30-21 (W) |
Sun | Sep 21 | ![]() | @ Buffalo | 22-10 (W) |
Sun | Sep 28 | ![]() | Jacksonville | 33-14 (W) |
October (2-2) | ||||
Sun | Oct 5 | ![]() | NY Jets | 31-0 (W) |
Sun | Oct 12 | ![]() | @ Oakland | 31-28 (W) |
Sun | Oct 19 | ![]() | Kansas City | 20-23 (L) |
Thu | Oct 23 | ![]() | @ Denver | 21-35 (L) |
November (3-1) | ||||
Sun | Nov 2 | ![]() | @ Miami | 0-37 (L) |
Sun | Nov 9 | BYE | ||
Sun | Nov 16 | ![]() | Oakland | 13-6 (W) |
Sun | Nov 23 | ![]() | St.Louis | 27-24 (W) |
Sun | Nov 30 | ![]() | @ Baltimore | 34-33 (W) |
December (1-2) | ||||
Sun | Dec 7 | ![]() | New England | 14-23 (L) |
Sun | Dec 14 | ![]() | Denver | 10-22 (L) |
Sat | Dec 20 | ![]() | @ San Francisco | 38-35 (W) |
Sun | Dec 28 | ![]() | @ Kansas City | 10:00AM ![]() |
Box-scores (score field):
Scores from
NFL at
ESPNet SportsZone
Game reports (date field):
from
Football Server at
Nando
or
Chargers Report from
Sports at
S.D. Union-Tribune