If this page is hard to read, try one without tables.
| Day | Date | Opponent | Time/Result | |
|---|---|---|---|---|
| September (2-1) | ||||
| Sun | Sep 11 | Minnesota | 24-17 (W) | |
| Sun | Sep 18 | @ New England | 21-35 (L) | |
| Sun | Sep 25 | Kansas City | 20-17 (W) | |
| October (2-2) | ||||
| Sun | Oct 2 | Miami | 26-16 (W) | |
| Sun | Oct 9 | @ Denver | 29-24 (W) | |
| Sun | Oct 16 | BYE | ||
| Sun | Oct 23 | @ NY Jets | 21-27 (L) | |
| Mon | Oct 31 | @ Kansas City | 20-23 (L) | |
| November (0-4) | ||||
| Sun | Nov 6 | Green Bay | 38-45 (L) | |
| Thu | Nov 10 | Oakland | 17-24 (L) | |
| Sun | Nov 20 | @ Chicago | 20-31 (L) | |
| Sun | Nov 27 | Denver | 13-16 (L) | |
| December (3-1) | ||||
| Mon | Dec 5 | @ Jacksonville | 38-14 (W) | |
| Sun | Dec 11 | Buffalo | 37-10 (W) | |
| Sun | Dec 18 | Baltimore | 34-14 (W) | |
| Sat | Dec 24 | @ Detroit | 10-38 (L) | |
| January (1-0) | ||||
| Sun | Jan 1 | @ Oakland | 38-26 (W) | |
Box-scores (score field):
Scores from
NFL at
ESPNet SportsZone
Game reports (date field):
from
Football Server at
Nando
or
Chargers Report from
Sports at
S.D. Union-Tribune