If this page is hard to read, try one without tables.
| Day | Date | Opponent | Time/Result | |
|---|---|---|---|---|
| September (1-2) | ||||
| Sun | Sep 12 | @ Kansas City | 14-21 (L) | |
| Sun | Sep 19 | Jacksonville | 38-13 (W) | |
| Sun | Sep 26 | @ Seattle | 20-27 (L) | |
| October (2-3) | ||||
| Sun | Oct 3 | Arizona | 41-10 (W) | |
| Sun | Oct 10 | @ Oakland | 27-35 (L) | |
| Sun | Oct 17 | @ St.Louis | 17-20 (L) | |
| Sun | Oct 24 | New England | 20-23 (L) | |
| Sun | Oct 31 | Tennessee | 33-25 (W) | |
| November (3-0) | ||||
| Sun | Nov 7 | @ Houston | 29-23 (W) | |
| Sun | Nov 14 | BYE | ||
| Mon | Nov 22 | Denver | 35-14 (W) | |
| Sun | Nov 28 | @ Indianapolis | 36-14 (W) | |
| December (2-2) | ||||
| Sun | Dec 5 | Oakland | 13-28 (L) | |
| Sun | Dec 12 | Kansas City | 31-0 (W) | |
| Thu | Dec 16 | San Francisco | 34-7 (W) | |
| Sun | Dec 26 | @ Cincinnati | 20-34 (L) | |
| January (1-0) | ||||
| Sun | Jan 2 | @ Denver | 33-28 (W) | |
Box-scores (score field):
Scores from
NFL at
ESPNet SportsZone
Game reports (date field):
from
Football Server at
Nando
or
Chargers Report from
Sports at
S.D. Union-Tribune