If this page is hard to read, try one without tables.
| Day | Date | Opponent | Time/Result | |
|---|---|---|---|---|
| September (2-2) | ||||
| Sun | Sep 7 | Carolina | 24-26 (L) | |
| Sun | Sep 14 | @ Denver | 38-39 (L) | |
| Mon | Sep 22 | NY Jets | 48-29 (W) | |
| Sun | Sep 28 | @ Oakland | 28-18 (W) | |
| October (1-3) | ||||
| Sun | Oct 5 | @ Miami | 10-17 (L) | |
| Sun | Oct 12 | New England | 30-10 (W) | |
| Sun | Oct 19 | @ Buffalo | 14-23 (L) | |
| Sun | Oct 26 | @ New Orleans | 32-37 (L) | |
| November (1-3) | ||||
| Sun | Nov 2 | BYE | ||
| Sun | Nov 9 | Kansas City | 20-19 (W) | |
| Sun | Nov 16 | @ Pittsburgh | 10-11 (L) | |
| Sun | Nov 23 | Indianapolis | 20-23 (L) | |
| Sun | Nov 30 | Atlanta | 16-22 (L) | |
| December (4-0) | ||||
| Thu | Dec 4 | Oakland | 34-7 (W) | |
| Sun | Dec 14 | @ Kansas City | 22-21 (W) | |
| Sun | Dec 21 | @ Tampa Bay | 41-24 (W) | |
| Sun | Dec 28 | Denver | 52-21 (W) | |
| Playoffs | ||||
| Wild-Card | ||||
| Sat | Jan 3 | Indianapolis | 23-17 (W) | |
| Divisional Playoffs | ||||
| Sun | Jan 11 | @ Pittsburgh | 24-35 (L) | |
Box-scores (score field):
Scores from
NFL at
ESPNet SportsZone
Game reports (date field):
from
Football Server at
Nando
or
Chargers Report from
Sports at
S.D. Union-Tribune