If this page is hard to read, try one without tables.
| Day | Date | Opponent | Time/Result | |
|---|---|---|---|---|
| September (1-3) | ||||
| Sun | Sep 9 | Chicago | 14-3 (W) | |
| Sun | Sep 16 | @ New England | 14-38 (L) | |
| Sun | Sep 23 | @ Green Bay | 24-31 (L) | |
| Sun | Sep 30 | Kansas City | 16-30 (L) | |
| October (3-0) | ||||
| Sun | Oct 7 | @ Denver | 41-3 (W) | |
| Sun | Oct 14 | Oakland | 28-14 (W) | |
| Sun | Oct 21 | BYE | ||
| Sun | Oct 28 | Houston | 35-10 (W) | |
| November (2-2) | ||||
| Sun | Nov 4 | @ Minnesota | 17-35 (L) | |
| Sun | Nov 11 | Indianapolis | 23-21 (W) | |
| Sun | Nov 18 | @ Jacksonville | 17-24 (L) | |
| Sun | Nov 25 | Baltimore | 32-14 (W) | |
| December (5-0) | ||||
| Sun | Dec 2 | @ Kansas City | 24-10 (W) | |
| Sun | Dec 9 | @ Tennessee | 23-17 (W) | |
| Sun | Dec 16 | Detroit | 51-14 (W) | |
| Mon | Dec 24 | Denver | 23-3 (W) | |
| Sun | Dec 30 | @ Oakland | 30-17 (W) | |
| Playoffs | ||||
| Wild-Card | ||||
| Sun | Jan 6 | Tennessee | 17-6 (W) | |
| Divisional Playoffs | ||||
| Sun | Jan 13 | @ Indianapolis | 28-24 (W) | |
| AFC Championship | ||||
| Sun | Jan 20 | @ New England | 12-21 (L) | |
Box-scores (score field):
Scores from
NFL at
ESPNet SportsZone
Game reports (date field):
from
Football Server at
Nando
or
Chargers Report from
Sports at
S.D. Union-Tribune