If this page is hard to read, try one without tables.
| Day | Date | Opponent | Time/Result | |
|---|---|---|---|---|
| September (2-0) | ||||
| Mon | Sep 11 | @ Oakland | 27-0 (W) | |
| Sun | Sep 17 | Tennessee | 40-7 (W) | |
| Sun | Sep 24 | BYE | ||
| October (3-2) | ||||
| Sun | Oct 1 | @ Baltimore | 13-16 (L) | |
| Sun | Oct 8 | Pittsburgh | 23-13 (W) | |
| Sun | Oct 15 | @ San Francisco | 48-19 (W) | |
| Sun | Oct 22 | @ Kansas City | 27-30 (L) | |
| Sun | Oct 29 | St.Louis | 38-24 (W) | |
| November (4-0) | ||||
| Sun | Nov 5 | Cleveland | 32-25 (W) | |
| Sun | Nov 12 | @ Cincinnati | 49-41 (W) | |
| Sun | Nov 19 | @ Denver | 35-27 (W) | |
| Sun | Nov 26 | Oakland | 21-14 (W) | |
| December (5-0) | ||||
| Sun | Dec 3 | @ Buffalo | 24-21 (W) | |
| Sun | Dec 10 | Denver | 48-20 (W) | |
| Sun | Dec 17 | Kansas City | 20-9 (W) | |
| Sun | Dec 24 | @ Seattle | 20-17 (W) | |
| Sun | Dec 31 | Arizona | 27-20 (W) | |
| Playoffs | ||||
| Wild-Card | ||||
| Sun | Jan 7 | BYE | ||
| Divisional Playoffs | ||||
| Sun | Jan 14 | New England | 21-24 (L) | |
Box-scores (score field):
Scores from
NFL at
ESPNet SportsZone
Game reports (date field):
from
Football Server at
Nando
or
Chargers Report from
Sports at
S.D. Union-Tribune