If this page is hard to read, try one without tables.
Day | Date | Opponent | Time/Result | |
---|---|---|---|---|
September (4-1) | ||||
Sun | Sep 1 | ![]() | Seattle | 29-7 (W) |
Sun | Sep 8 | ![]() | Cincinnati | 27-14 (W) |
Sun | Sep 15 | ![]() | @ Green Bay | 10-42 (L) |
Sun | Sep 22 | ![]() | @ Oakland | 40-34 (W) |
Sun | Sep 29 | ![]() | Kansas City | 22-19 (W) |
October (0-3) | ||||
Sun | Oct 6 | ![]() | @ Denver | 17-28 (L) |
Sun | Oct 13 | BYE | ||
Mon | Oct 21 | ![]() | Oakland | 14-23 (L) |
Sun | Oct 27 | ![]() | @ Seattle | 13-32 (L) |
November (3-1) | ||||
Sun | Nov 3 | ![]() | @ Indianapolis | 26-19 (W) |
Mon | Nov 11 | ![]() | Detroit | 27-21 (W) |
Sun | Nov 17 | ![]() | Tampa Bay | 17-25 (L) |
Sun | Nov 24 | ![]() | @ Kansas City | 28-14 (W) |
December (1-3) | ||||
Sun | Dec 1 | ![]() | New England | 7-45 (L) |
Sun | Dec 8 | ![]() | @ Pittsburgh | 3-16 (L) |
Sat | Dec 14 | ![]() | @ Chicago | 14-27 (L) |
Sun | Dec 22 | ![]() | Denver | 16-10 (W) |
Box-scores (score field):
Scores from
NFL at
ESPNet SportsZone
Game reports (date field):
from
Football Server at
Nando
or
Chargers Report from
Sports at
S.D. Union-Tribune