If this page is hard to read, try one without tables.
| Day | Date | Opponent | Time/Result | |
|---|---|---|---|---|
| September (2-2) | ||||
| Mon | Sep 10 | Arizona | 20-17 (W) | |
| Sun | Sep 16 | @ St.Louis | 17-16 (W) | |
| Sun | Sep 23 | @ Pittsburgh | 16-37 (L) | |
| Sun | Sep 30 | Seattle | 3-23 (L) | |
| October (0-3) | ||||
| Sun | Oct 7 | Baltimore | 7-9 (L) | |
| Sun | Oct 14 | BYE | ||
| Sun | Oct 21 | @ NY Giants | 15-33 (L) | |
| Sun | Oct 28 | New Orleans | 10-31 (L) | |
| November (1-3) | ||||
| Sun | Nov 4 | @ Atlanta | 16-20 (L) | |
| Mon | Nov 12 | @ Seattle | 0-24 (L) | |
| Sun | Nov 18 | St.Louis | 9-13 (L) | |
| Sun | Nov 25 | @ Arizona | 37-31 (W) | |
| December (2-3) | ||||
| Sun | Dec 2 | @ Carolina | 14-31 (L) | |
| Sun | Dec 9 | Minnesota | 7-27 (L) | |
| Sat | Dec 15 | Cincinnati | 20-13 (W) | |
| Sun | Dec 23 | Tampa Bay | 21-19 (W) | |
| Sun | Dec 30 | @ Cleveland | 7-20 (L) | |
Box-scores (score field):
Scores from
NFL at
ESPNet SportsZone
Game reports (date field):
from
Football Server at
Nando
or
The Season from
49ers EndZone at
San Jose Mercury