If this page is hard to read, try one without tables.
| Day | Date | Opponent | Time/Result | |
|---|---|---|---|---|
| September (1-3) | ||||
| Sun | Sep 7 | Chicago | 49-7 (W) | |
| Sun | Sep 14 | @ St.Louis | 24-27 (L) | |
| Sun | Sep 21 | Cleveland | 12-13 (L) | |
| Sun | Sep 28 | @ Minnesota | 7-35 (L) | |
| October (2-2) | ||||
| Sun | Oct 5 | Detroit | 24-17 (W) | |
| Sun | Oct 12 | @ Seattle | 19-20 (L) | |
| Sun | Oct 19 | Tampa Bay | 24-7 (W) | |
| Sun | Oct 26 | @ Arizona | 13-16 (L) | |
| November (2-2) | ||||
| Sun | Nov 2 | St.Louis | 30-10 (W) | |
| Sun | Nov 9 | BYE | ||
| Mon | Nov 17 | Pittsburgh | 30-14 (W) | |
| Sun | Nov 23 | @ Green Bay | 10-20 (L) | |
| Sun | Nov 30 | @ Baltimore | 6-44 (L) | |
| December (2-2) | ||||
| Sun | Dec 7 | Arizona | 50-14 (W) | |
| Sun | Dec 14 | @ Cincinnati | 38-41 (L) | |
| Sun | Dec 21 | @ Philadelphia | 31-28 (W) | |
| Sat | Dec 27 | Seattle | 17-24 (L) | |
Box-scores (score field):
Scores from
NFL at
ESPNet SportsZone
Game reports (date field):
from
Football Server at
Nando
or
The Season from
49ers EndZone at
San Jose Mercury